Home Company Info Product List Contact Details
Homeproduct Directory

polyolefin heat shrinkable tubings UL CSA approved

polyolefin heat shrinkable tubings UL CSA approved
company Suzhou Heat Shrink Products
Categories Cable Sleeves
Update2008-06-20
Original RegionChina
polyolefin heat shrinkable tubings UL CSA approved
Shanghai
Product Description
Heat Shrinkable Tubes 600V 125C VW-1 OFT UL CSA
Application :Wire harness, Transformer, Switcher
Materials: Flexible flame retardant polyolefin and high thermal endurance & Non flame retardant polyolefin types
1/0.5~~~150/75 black, red, green, blue, white, yellow etc
Other Information
Size Specification As supplied Specification after full shrinkage Length/Spool
( mm ) Packing Detail
I.D Wall Thickness I.D. Wall Thickness
1.0/0.5 1.4?.3 0.2?.05 0.4?.1 0.35?.05 200m
1.5/0.75 1.9?.3 0.2?.05 0.6?.1 0.35?.05 200m
2.0/1.0 2.4?.3 0.2?.05 0.9?.1 0.42?.05 200
2.5/1.25 2.9?.3 0.2?.05 1.1?.1 0.42?.05 200
3.0/1.5 3.4?.3 0.2?.05 1.4?.1 0.42?.05 200
3.5/1.75 3.9?.3 0.2?.05 1.6?.1 0.42?.05 200
4.0/2.0 4.4?.3 0.2?.05 1.8?.1 0.45?.05 100
5.0/2.5 5.4?.3 0.3?.05 2.3?.2 0.5?.05 100
6.0/3.0 6.4?.4 0.3?.05 2.8?.2 0.5?.05 100
7.0/3.5 7.4?.4 0.3?.05 3.3?.2 0.55?.05 100
8.0/4.0 8.4?.4 0.3?.05 3.8?.2 0.55?.05 100
9.0/4.5 9.4?.4 0.3?.05 4.3?.2 0.55?.05 100
10.0/5.0 10.5?.4 0.3?.05 4.8?.2 0.55?.05 100
11.0/5.5 11.5?.4 0.3?.05 5.3?.2 0.6?.05 100
12.0/6.0 12.5?.4 0.3?.1 5.7?.3 0.6?.05 100
13.0/6.5 13.5?.4 0.35?.1 6.2?.3 0.6?.05 100
14.0/7.0 14.5?.4 0.35?.1 6.7?.3 0.6?.05 100
15.0/7.5 15.5?.5 0.35?.1 7.2?.3 0.65?.05 100
16.0/8.0 16.5?.5 0.35?.1 7.7?.3 0.65?.05 100
18.0/9.0 19.0?.5 0.4?.1 8.7?.3 0.80?.05 50
20.0/10.0 21.0?.5 0.4?.1 9.7?.3 0.80?.05 50
22.0/11.0 22.8?.8 0.45?.1 10.0?.0 0.80?.05 50
25.0/12.5 25.8?.8 0.45?.1 11.0?.0 0.90?.05 50
28.0/14.0 28.8?.8 0.45?.1 13.0?.0 0.90?.05 25
30.0/15.0 30.8?.8 0.5?.1 14.0?.0 0.95?.1 25
35.0/17.5 35.8?.8 0.5?.1 16.0?.0 1.0?.1 25
40.0/20.0 42.0?.0 0.5?.1 19.0?.0 1.0?.1 25
50.0/25.0 51.0?.0 0.5?.1 24.0?.0 1.0?.1 25
60.0/30.0 61.0?.0 0.5?.1 29.0?.0 1.0?.1 25
70.0/35.0 71.0?.0 0.5?.1 33.0?.0 1.1?.1 25
80.0/40.0 81.0?.0 0.6?.1 37.0?.0 1.1?.1 25
90.045.0 91.0?.0 0.6?.1 43.0?.0 1.2?.2 25
100.0/50.0 102.0?.0 0.6?.1 48.0?.0 1.2?.2 25
120.0/60.0 122.0?.0 0.6?.1 58.0?.0 1.2?.2 25
150.0/75.0 152.0?.0 0.6?.1 73.0?.0 1.2?.2

polyolefin heat shrinkable tubings UL CSA approved on sale

Products Showcase

See more products from this supplier.

Do you want to show products of your own company? Join FREE now!

You may also be interested in: